<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Gators, Florida Gators Football, UF Football</title>
	<atom:link href="http://www.gatorsportsnation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gatorsportsnation.com</link>
	<description>florida gators sports blog, roster, schedule, news.</description>
	<lastBuildDate>Wed, 25 Apr 2012 23:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bradley Beal #3 NBA Prospect</title>
		<link>http://www.gatorsportsnation.com/basketball-m/bradley-beal-3-nba-prospect.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/bradley-beal-3-nba-prospect.html#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6574</guid>
		<description><![CDATA[<p>On ESPN&#8217;s Chad Forbes latest top 100 list of NCAA stars, the Gators own Bradley Beal is ranked 3rd overall, only behind Anthony Davis &#38; Michael Kidd-Gilchrist (both from Kentucky). Unfortunately the trend of &#8220;1 and done&#8221; affects all top&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>On ESPN&#8217;s Chad Forbes latest top 100 list of NCAA stars, the Gators own Bradley Beal is ranked 3rd overall, only behind Anthony Davis &amp; Michael Kidd-Gilchrist (both from Kentucky). Unfortunately the trend of &#8220;1 and done&#8221; affects all top programs, and I&#8217;m sure I join most Gator fans in wishing Bradley Beal nothing but success at the next level.</p>
<p><img class="alignleft size-full wp-image-6458" title="Beal Gators LSU" src="http://www.gatorsportsnation.com/wp-content/uploads/Beal-Gators-LSU.jpg" alt="" width="300" height="250" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Bradley+Beal+%233+NBA+Prospect+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6574" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/bradley-beal-3-nba-prospect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators Lose to Louisville in Elite 8</title>
		<link>http://www.gatorsportsnation.com/basketball-m/gators-lose-elite-9-2012.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/gators-lose-elite-9-2012.html#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6567</guid>
		<description><![CDATA[<p>Phoenix: The Florida Gators men&#8217;s basketball team lost to the Louisville Cardinals 72-68 after struggling the final 8 minutes of the game and blowing an 11 point lead. Gator fans can only be disappointed, yet proud, of the UF men&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Phoenix: The Florida Gators men&#8217;s basketball team lost to the Louisville Cardinals 72-68 after struggling the final 8 minutes of the game and blowing an 11 point lead. Gator fans can only be disappointed, yet proud, of the UF men who were able to get hot at the right time of year but just came up a little short with only 2 games remaining. Bradley Beal &amp; Patric Young certainly excite the Gator Nation and I know that we all look forward to watching them in the NBA whenever that times comes for them.</p>
<p>The Gators started the game off with a 7-0 lead, but then shooting ignited the Cardinals to keep things interesting. The Gators were 8-11 from 3 point range in the first half, and 0-7 in the second half.</p>
<p>Louisville ended the game on an 18-3 run, making the loss even more bitter for the blue &amp; orange. Rick Patino credited the gators with shutting down Louisville&#8217;s match up zone, saying they were the first team this year to do so. Louisville will either play Kentucky or Baylor in their first game of the final four.</p>
<p>Florida finishes the year 26-11.</p>
<p>Box Score:</p>
<p>Bradley Beal 14 pts, 7 rebs, 4 assts</p>
<p>Eric Murphy: 14 pts, 8 rebs</p>
<p>Erving Walker: 12 pts, 7 assts</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+Lose+to+Louisville+in+Elite+8+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6567" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/gators-lose-elite-9-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators Reach Elite 8!</title>
		<link>http://www.gatorsportsnation.com/basketball-m/gators-reach-elite-8.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/gators-reach-elite-8.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6561</guid>
		<description><![CDATA[<p>The Gators hustled and scrapped late Thursday night and beat the athletic and higher seeded Marquette Golden Eagles. The first 10 minutes were concerning for Gator fans, with a frenetic Marquette team running the floor and creating turnovers &#8211; it&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Gators hustled and scrapped late Thursday night and beat the athletic and higher seeded Marquette Golden Eagles. The first 10 minutes were concerning for Gator fans, with a frenetic Marquette team running the floor and creating turnovers &#8211; it looked like it was going to be a long night for the Gators. UF ended the half with a 9-0 run with Bradley Beal &amp; Kenny Boynton leading the charge and scoring effort for the orange &amp; blue. Marquette star and Big East Player of the Year, Jae Crowder, struggled with missed shots and foul trouble allowing the Gators to gain momentum in the second half. Erving Walker sealed the deal with about 2 minutes remaining with a 3 point nail in the coffin.</p>
<p><img class="alignleft size-medium wp-image-6323" title="Bradley-Beal1" src="http://www.gatorsportsnation.com/wp-content/uploads/Bradley-Beal1-300x188.jpg" alt="" width="300" height="188" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Florida&#8217;s next game is against Louisville, with the winner advancing to the final four in New Orleans.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+Reach+Elite+8%21+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6561" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/gators-reach-elite-8.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gators Blow Out Norfolk State in NCAA Round of 32</title>
		<link>http://www.gatorsportsnation.com/basketball-m/gators-blow-out-norfolk-state-in-ncaa.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/gators-blow-out-norfolk-state-in-ncaa.html#comments</comments>
		<pubDate>Mon, 19 Mar 2012 01:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6556</guid>
		<description><![CDATA[<p>The 7th seeded Gators faced 15th seed Norfolk State in Omaha in their second game of the 2012 NCAA tournament. UF started the game 28-6, including a 25-0 run! Kenny Boynton added 20 points to help elevate the Gators in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The 7th seeded Gators faced 15th seed Norfolk State in Omaha in their second game of the 2012 NCAA tournament. UF started the game 28-6, including a 25-0 run! Kenny Boynton added 20 points to help elevate the Gators in the blow out win. Bradley Beal had 14 points &amp; Erving Walker added 15 points.</p>
<p>The Gators, again in the sweet 16, will face Marquette on Thursday night in Phoenix. Hopefully Billy D, Boynton, Beal, Walker, Young and the rest of the Gators will dominate again to reach the elite 8. One thing is for certain, the Gators are streaking at a great time of year!</p>
<p><img class="alignleft size-medium wp-image-6364" title="Bradley Beal" src="http://www.gatorsportsnation.com/wp-content/uploads/Bradley-Beal-241x300.jpg" alt="" width="241" height="300" /></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+Blow+Out+Norfolk+State+in+NCAA+Round+of+32+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6556" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/gators-blow-out-norfolk-state-in-ncaa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida beats Virginia 71-45 in first game of NCAA tournament</title>
		<link>http://www.gatorsportsnation.com/basketball-m/florida-beats-virginia-71-45-in-first-game-of-ncaa-tournament.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/florida-beats-virginia-71-45-in-first-game-of-ncaa-tournament.html#comments</comments>
		<pubDate>Sat, 17 Mar 2012 01:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6550</guid>
		<description><![CDATA[<p>UF basketball whooped the Virginia 71-45. The Gators success was balanced with a strong offense game displaying 3 point shooting prowess &#38; inside power and also by double &#38; triple teaming the Cavaliers. UVA had 13</p>
<p><img src="http://media.kansascity.com/smedia/2012/03/16/18/18/861-18mY4N.Em.55.jpg" alt="br /
Florida forward Casey Prather (24) battles for a rebound with Virginia forwards Akil Mitchell (25) and Mike Scott (23) during the second half of an NCAA college basketball tournament game in Omaha, Neb., Friday, March 16, 2012. Florida defeated Virginia 71-45.br /
" /></p>
<p>turnovers which helped&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>UF basketball whooped the Virginia 71-45. The Gators success was balanced with a strong offense game displaying 3 point shooting prowess &amp; inside power and also by double &amp; triple teaming the Cavaliers. UVA had 13</p>
<p><img src="http://media.kansascity.com/smedia/2012/03/16/18/18/861-18mY4N.Em.55.jpg" alt="<br />
Florida forward Casey Prather (24) battles for a rebound with Virginia forwards Akil Mitchell (25) and Mike Scott (23) during the second half of an NCAA college basketball tournament game in Omaha, Neb., Friday, March 16, 2012. Florida defeated Virginia 71-45.<br />
" /></p>
<p>turnovers which helped Billy Donovan and Casey Prather, who scored an unexpected 14 points off the bench. The Gators got hot at the end of the 1st half and finished with a 17-4 run.</p>
<p>Bradley Beal: 14 points, 11 rebounds</p>
<p>Casey Prather: 14 points, 4 rebounds</p>
<p>Patric Young: 13 points, 7 rebounds</p>
<p>Erving Walker: 9 points, 4 rebounds</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Florida+beats+Virginia+71-45+in+first+game+of+NCAA+tournament+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6550" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/florida-beats-virginia-71-45-in-first-game-of-ncaa-tournament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators open NCAA tournament against Virginia Friday</title>
		<link>http://www.gatorsportsnation.com/basketball-m/gators-open-ncaa-tournament-against-virginia-friday.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/gators-open-ncaa-tournament-against-virginia-friday.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 23:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6547</guid>
		<description><![CDATA[<p>Omaha &#8211; #7 UF Basketball will open the NCAA 64 tournament against #10 Virginia on Friday, March 16th. The gators coming off a loss to Kentucky, finished the 2011-2012 season 23-10 and look to get hot at the right time&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Omaha &#8211; #7 UF Basketball will open the NCAA 64 tournament against #10 Virginia on Friday, March 16th. The gators coming off a loss to Kentucky, finished the 2011-2012 season 23-10 and look to get hot at the right time of the year.</p>
<p><img class="alignleft size-full wp-image-6458" title="Beal Gators LSU" src="http://www.gatorsportsnation.com/wp-content/uploads/Beal-Gators-LSU.jpg" alt="" width="300" height="250" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+open+NCAA+tournament+against+Virginia+Friday+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6547" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/gators-open-ncaa-tournament-against-virginia-friday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators lose to #1 Kentucky 74-59</title>
		<link>http://www.gatorsportsnation.com/announcement/gators-lose-to-kentucky.html</link>
		<comments>http://www.gatorsportsnation.com/announcement/gators-lose-to-kentucky.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6540</guid>
		<description><![CDATA[<p>Florida was outmatched by the Kentucky Wildcats in Sunday afternoon&#8217;s battle of SEC heavyweights. Unfortunately, the Gators have lost 5 of 8 heading into the SEC tournament where they will be seeded 4th. On the bright side, Florida is the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Florida was outmatched by the Kentucky Wildcats in Sunday afternoon&#8217;s battle of SEC heavyweights. Unfortunately, the Gators have lost 5 of 8 heading into the SEC tournament where they will be seeded 4th. On the bright side, Florida is the nation&#8217;s leading 3 point scoring team, averaging 10 3&#8242;s per game. UF has the second highest PPG (points per game) in the SEC, with an average of 77. Kentucky is #1 in the SEC.</p>
<p>Patric Young had an exciting game, showing great power &amp; size in the middle.</p>
<p><img class="alignleft size-full wp-image-6545" title="uf kentucky" src="http://www.gatorsportsnation.com/wp-content/uploads/uf-kentucky.jpg" alt="" width="195" height="300" /></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+lose+to+%231+Kentucky+74-59+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6540" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/announcement/gators-lose-to-kentucky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators at the 2012 NFL Combine</title>
		<link>http://www.gatorsportsnation.com/football/gators-at-the-2012-nfl-combine.html</link>
		<comments>http://www.gatorsportsnation.com/football/gators-at-the-2012-nfl-combine.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOOTBALL]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6534</guid>
		<description><![CDATA[<p>This week, 3 Gators, are participating at the NFL combine in Indianapolis. First through the gauntlet is Gator nation favorite, Chris Rainey who was a standout in the 40 yard dash (4.45 secs #2), 20 yard shuttle (3.93 secs #1),&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This week, 3 Gators, are participating at the NFL combine in Indianapolis. First through the gauntlet is Gator nation favorite, Chris Rainey who was a standout in the 40 yard dash (4.45 secs #2), 20 yard shuttle (3.93 secs #1), 60 yard shuttle (11.06 secs #1), 3 cone drill (6.5 secs #1), a vertical of 36.5 inches and 16 reps of 225 lbs on the bench. Quite impressive for the 5&#8217;8 180 lb Rainey. He speed and &#8220;jukes&#8221; are standouts for NFL scouts, but no suprise, his size has placed pressure on his draft position.</p>
<p>Jaye Howard &amp; Janoris Jenkins will complete the drills Monday &amp; Tuesday respectively. Update to come.</p>
<p><img class="alignleft size-full wp-image-6536" title="nfl scouting combine" src="http://www.gatorsportsnation.com/wp-content/uploads/nfl-scouting-combine.png" alt="" width="300" height="300" /></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+at+the+2012+NFL+Combine+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6534" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/football/gators-at-the-2012-nfl-combine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 1 Florida Gators defeat No.16 Cal State Fullerton. Twice</title>
		<link>http://www.gatorsportsnation.com/announcement/no-1-florida-gators-defeat-no-16-cal-state-fullerton-twice.html</link>
		<comments>http://www.gatorsportsnation.com/announcement/no-1-florida-gators-defeat-no-16-cal-state-fullerton-twice.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6529</guid>
		<description><![CDATA[<p>The Florida Gators opened up the season on Friday, February 17 in a best of three series against No. 16 Cal State Fullerton Titans. In their first matchup, the Gators broke open a close game in the seventh inning by&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Florida Gators opened up the season on Friday, February 17 in a best of three series against No. 16 Cal State Fullerton Titans. In their first matchup, the Gators broke open a close game in the seventh inning by scoring four runs and breaking a 3-3 tie. Preston Tucker belted a home run to tie the game at 3-3 in the sixth inning. The seventh inning wasn&#8217;t very exciting even though we scored four. Freshman Josh Tobias got his first hit of his college career and both Nolan Fontana and Casey Turgeon were consecutively walked to put the Titans in a precarious position. The go ahead run was scored when Cal State Freshman pitcher Koby Gauna hit senior Daniel Pigott which let Tobias score from third. Next Preston Tucker hit a sacrifice fly into right field allowing Turegeon to score. This put the Gators up 5-3.  Fontana was driven in by catcher Mike Zunio&#8217;s RBI single up the middle and Brian Johnson brought in Daniel Pigott on a base hit into right field to give the Gators a 7-3 lead.  The Titans never covered.</p>
<p>The very next day, No.1 Florida Gators (1-0) took a two games to none series lead over the Cal State Fullerton Titans (2-0) with another four run inning, this time it just happened a little sooner. The Titans took a 2-0 lead in the second, however the Gators fired back with four runs in the fourth. Thats three innings earlier than the previous gas when they had another four run inning. This time they were led by a two run triple from FreshmanTaylor Gushue, a base hit from Zunio and a sacrifice fly from freshman Justin Shafer. All I can say is that freshman class is already starting to show why they were a top ten class.</p>
<p>The Gators will look to sweep the series tomorrow when they face the Titans at 1:00pm.</p>
<p><img class="alignleft size-medium wp-image-6530" title="Florida BAseball" src="http://www.gatorsportsnation.com/wp-content/uploads/Florida-BAseball-300x213.jpg" alt="" width="300" height="213" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=No.+1+Florida+Gators+defeat+No.16+Cal+State+Fullerton.+Twice+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6529" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/announcement/no-1-florida-gators-defeat-no-16-cal-state-fullerton-twice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 12 Florida Defeats Alabama 61 &#8211; 52</title>
		<link>http://www.gatorsportsnation.com/announcement/no-12-florida-defeats-alabama-61-52.html</link>
		<comments>http://www.gatorsportsnation.com/announcement/no-12-florida-defeats-alabama-61-52.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6522</guid>
		<description><![CDATA[<p>No 12 Florida (20-6, 8-3 SEC) and Alabama (16-9, 5-6 SEC) were both with out two players for this matchup. The Gators were playing without Will Yeguete (second concussion of the year) and Mike rosario (hip pointer). Alabama was without JaMychal Green&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>No 12 Florida (20-6, 8-3 SEC) and Alabama (16-9, 5-6 SEC) were both with out two players for this matchup. The Gators were playing without Will Yeguete (second concussion of the year) and Mike rosario (hip pointer). Alabama was without JaMychal Green and Tony Mitchell. They were both suspended indefinitely by head coach Anthony Grant. Due to the fact Mitchell and Green are Alabama&#8217;s top rebounder and scorer, one could only imagine how detrimental that would actually be to Alabama. Turns out, it was pretty daunting, as Patric Young dominated in the paint. He went 9-12,  scoring a team high 19 points in only 22 minutes. Alabama couldn&#8217;t muster any offense. Only one of there players scored in double figures, and to make matters worse, it was only 11 points, not like twenty something. If you remove Young&#8217;s stats from the overall Field Goals Made, the rest of the Gators shot a combined 12 &#8211; 40 (30%) from the field. Thats just terrible shooting. The good news in all of that is that Bradley Beal scored 14 points and had 8 rebounds. Erik Murphy added another 14 points.</p>
<p>Next up for the Gators are the Arkansas Razorbacks (17-8, 5-5 SEC). They play on Saturday, February 18, at Arkansas.</p>
<p><img class="alignleft size-full wp-image-6523" title="Young Gators Florida Alabama" src="http://www.gatorsportsnation.com/wp-content/uploads/Young-Gators-Florida-Alabama.jpg" alt="" width="380" height="425" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=No+12+Florida+Defeats+Alabama+61+%E2%80%93+52+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6522" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/announcement/no-12-florida-defeats-alabama-61-52.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.103 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-08 17:50:39 -->
<!-- Compression = gzip -->
