<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Gators, Florida Gators Football, UF Football &#187; Basketball (M)</title>
	<atom:link href="http://www.gatorsportsnation.com/category/basketball-m/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gatorsportsnation.com</link>
	<description>florida gators sports blog, roster, schedule, news.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:51:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No. 13 Florida edges out No. 16 Mississippi State</title>
		<link>http://www.gatorsportsnation.com/announcement/no-13-florida-edges-out-no-16-mississippi-state.html</link>
		<comments>http://www.gatorsportsnation.com/announcement/no-13-florida-edges-out-no-16-mississippi-state.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6491</guid>
		<description><![CDATA[<p>Bradley Beal led the No. 13 Florida Gators (17-4, 5-1 SEC) to a victory over No. 16 Mississippi State Bulldogs (17-5, 4-3 SEC) 69 -57 Saturday Night. Beal scored 19 points and finished 6 &#8211; 9 from the field going&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Bradley Beal led the No. 13 Florida Gators (17-4, 5-1 SEC) to a victory over No. 16 Mississippi State Bulldogs (17-5, 4-3 SEC) 69 -57 Saturday Night. Beal scored 19 points and finished 6 &#8211; 9 from the field going 3-4 from behind the arc. Erik Murphy added another 14 points and made 4 out of his seven three point attempts. Florida started out the game very slow and led the Bulldogs at half by only three points. It wasn’t until the second half when the Florida went on an 11-0 run that seemingly put the game out of sight. From there, the Bulldogs couldn’t recover. Florida went a combined 11-24 from behind the arc. After being asked what he thought about the Gators 3-point play, MSU coach, Rick Stansbury replied, &#8220;It seemed like 21, but it was only 11,&#8221; and &#8220;That&#8217;s why they lead the country in 3-point shooting,&#8221; , &#8220;There&#8217;s a reason why they have that stat.&#8221; Up next for the Gators is the South Carolina Gamecocks (9-11, 1-5 SEC), which they will be facing at home, on Thursday, February 2.</p>
<p><img class="alignleft size-full wp-image-6492" title="Gators vs. MSU 01-28" src="http://www.gatorsportsnation.com/wp-content/uploads/beal-Florida-Gators-Bulldogs.jpg" alt="" width="300" height="200" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=No.+13+Florida+edges+out+No.+16+Mississippi+State+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6491" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/announcement/no-13-florida-edges-out-no-16-mississippi-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 14 Florida Gators sneak by Ole Miss 64 &#8211; 60</title>
		<link>http://www.gatorsportsnation.com/announcement/6477.html</link>
		<comments>http://www.gatorsportsnation.com/announcement/6477.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6477</guid>
		<description><![CDATA[<p>No. 14 Florida Gators (16-4, 4-1 SEC) started the second half 0-3 from the field and things just didn&#8217;t look good. They had already been out performed in the first half and were down by 10 points to an unranked&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>No. 14 Florida Gators (16-4, 4-1 SEC) started the second half 0-3 from the field and things just didn&#8217;t look good. They had already been out performed in the first half and were down by 10 points to an unranked Ole Miss Rebel (13-7, 3-3 SEC) that was just relentless from begin the arc in the first half going 6-6 from behind the arc. Then things started to turn around&#8230;slowly. Erik Murphy hits a shot, the Rebels miss some foul shots, Patric Young makes a couple of baskets and Mike Rosario hits a three. Things started to look better. Murphy hits a three, Young throws down a nice dunk and just like that, we are back in it. With 9:45 seconds left in the second half, Florida finally tied the score on a Scotty Wilbekin three. It was the first time the score was tied since tip-off. With 8 minutes to go, Florida took its first lead since it led 2-0 in the first half and never looked back. Only forward as Kenny Boynton, who leads the league with 66 three point FGM, connected on two three balls and Rosario chipped in another one. Florida leads the NCAA in threes made with 212. The Gators defense held the Rebels to 8 &#8211; 29 (27%) shooting in the second half. A drastic improvement from the first half were Ole Miss shot 60%. The Rebels did make it interesting right at the end, but the Gators held strong and came away with a nice conference and road win. Florida improves to 2-4 on the road. Erving Walker scored 10 points and had a career high in assists with 9. Patric Young led the gAtors in scoring with 15 points, shooting an efficient 70% from the field going 7-10. The Gators face No. 16 Mississippi State Bulldogs in Gainesville, on January 28 at 1:30pm.</p>
<p><img class="alignleft size-medium wp-image-6480" title="Erving Walker Ole Miss Florida Gators" src="http://www.gatorsportsnation.com/wp-content/uploads/Erving-Walker-Ole-Miss-Florida-Gators1-300x201.jpg" alt="" width="300" height="201" />Photo: Rogelio V. Solis / AP</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=No.+14+Florida+Gators+sneak+by+Ole+Miss+64+%E2%80%93+60+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6477" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/announcement/6477.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 14 Gators cruise pass LSU 76-64</title>
		<link>http://www.gatorsportsnation.com/announcement/no-14-gators-cruise-pass-lsu-76-64.html</link>
		<comments>http://www.gatorsportsnation.com/announcement/no-14-gators-cruise-pass-lsu-76-64.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6457</guid>
		<description><![CDATA[<div id="cboxOverlay" style="display: none;"></div>
<div id="colorbox" style="padding-right: 0px; padding-bottom: 38px; display: none;"></div>
<p>The Florida Gators (15-4, 3-1 SEC) defeated the LSU Tigers (12-7, 2-3 SEC) 76 -64 on Saturday night in Gainesville to extend its home winning streak to 16. The Gators&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div id="cboxOverlay" style="display: none;"></div>
<div id="colorbox" style="padding-right: 0px; padding-bottom: 38px; display: none;"></div>
<p>The Florida Gators (15-4, 3-1 SEC) defeated the LSU Tigers (12-7, 2-3 SEC) 76 -64 on Saturday night in Gainesville to extend its home winning streak to 16. The Gators had five players in double figures in scoring. Eric Murphy led the Gators with 15 points, Erving Walker had 12 and Kenny Boynton, Bradley Beal and Mike Rosario each chipped in with 11 points. Throughout this entire season Florida has killed teams with the three ball. On nights where the Gators were dismantling teams with the three, which they lead the nation in makes per a game, they very rarely have to rely on a balanced offensive effort inside the arc. LAst night, this was not the case. The Gators shot only 7 &#8211; 21 from beyond the arc and still managed to put perform admirably. They dominated the field shotting 74% from inside the three line and cruised to a victory eventhough LSU pulled within 8 with 3 minutes remaining. Erving Walker hit a go ahead three after that which put the game on ice. The Gators next matchup will be against Ole Miss on January 26, at 7:00pm.</p>
<p><img class="alignleft size-full wp-image-6458" title="Beal Gators LSU" src="http://www.gatorsportsnation.com/wp-content/uploads/Beal-Gators-LSU.jpg" alt="" width="300" height="250" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=No.+14+Gators+cruise+pass+LSU+76-64+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6457" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/announcement/no-14-gators-cruise-pass-lsu-76-64.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 19 Florida wins on the road at South Carolina</title>
		<link>http://www.gatorsportsnation.com/announcement/no-19-florida-wins-on-the-road-at-south-carolina.html</link>
		<comments>http://www.gatorsportsnation.com/announcement/no-19-florida-wins-on-the-road-at-south-carolina.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6433</guid>
		<description><![CDATA[<p>The Gators (14-4, 2-1 SEC) finally got a much-needed win on the road against the South Carolina Gamecocks (8-9, 0-3 SEC). Florida put on an offensive clinic defeating the Gamecocks 79 – 65. The Gators shot 53% from the field&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Gators (14-4, 2-1 SEC) finally got a much-needed win on the road against the South Carolina Gamecocks (8-9, 0-3 SEC). Florida put on an offensive clinic defeating the Gamecocks 79 – 65. The Gators shot 53% from the field going 25 of 47 and completing 12 of 24 from behind the arc. All five starters finished with double figures in scoring. Kenny Boynton led the team with 15 points, with 12 of those points coming off of 4 -7 shooting for three. Bradley Beal and Will Yeguette both had 14 points and Erving Walker and Erik Murphy chipped in 11 each. Erving Walker went 3-4 from behind the arc. Next up for the Gators are the LSU Tigers, which they will be facing on Saturday, January 21, at the Stephen C. O’Connell Center in Gainesville.</p>
<p><img class="alignleft size-medium wp-image-6434" title="Florida South Carolina" src="http://www.gatorsportsnation.com/wp-content/uploads/Florida-South-Carolina-230x300.jpg" alt="" width="230" height="300" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=No.+19+Florida+wins+on+the+road+at+South+Carolina+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6433" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/announcement/no-19-florida-wins-on-the-road-at-south-carolina.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators stomp Bulldogs, 70-48</title>
		<link>http://www.gatorsportsnation.com/announcement/gators-stomp-bulldogs-70-48.html</link>
		<comments>http://www.gatorsportsnation.com/announcement/gators-stomp-bulldogs-70-48.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6407</guid>
		<description><![CDATA[<p>No. 19 Florida Gators (13-4, 1-1 SEC) defeated the Georgia Bulldogs (9-7, 0-2 SEC) in Gainesville. This was the Gators second SEC matchup of the season and it turned out to be one of the best defensive performances that the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>No. 19 Florida Gators (13-4, 1-1 SEC) defeated the Georgia Bulldogs (9-7, 0-2 SEC) in Gainesville. This was the Gators second SEC matchup of the season and it turned out to be one of the best defensive performances that the Gators put out this season. They held the Bulldogs to 36 percent from the field and forced Georgia to miss eight of their first nine shots. This defensive performance was not a fluke. After the Gators lost to the Tennessee Volunteers on Saturday 67-56, head coach Billy Donovan had seen enough and did what all great coaches do, forced his players to get back to their roots and focus. It just so happens that defense is what wins championships and that is exactly what Donovan conveyed to them. He made the Gators go through two hard practices on Sunday which revolved around boxing out, rebounding and defense. He was so set on getting back to the basics that he placed two plastic covers over each rim so that no one could attempt a shot. It apparently worked. The Gators D was so stifling that the announcers on ESPN kept comparing it to Alabama’s fresh romp over LSU (BCS is such a joke).</p>
<p>Nonetheless, you still have to win by scoring, and the Gators had some help from freshmen Bradley Beal who scored 17 points, had a double double and went 4-6 from behind the arc. Beal finally broke out is four game slump (shot 30 percent and was 2-16 from 3 point range) where he was often benched at times due to poor performance. The Gators Kenny Boynton finished with 17 points. This is the 15<sup>th</sup> consecutive home win for the Gators.</p>
<p>The Gators next matchup will be against the Vanderbilt Commodores on Saturday, January 14.</p>
<p><img class="alignleft size-medium wp-image-6408" title="Beal Florida Gators Georgia" src="http://www.gatorsportsnation.com/wp-content/uploads/Beal-300x200.jpg" alt="" width="300" height="200" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+stomp+Bulldogs%2C+70-48+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6407" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/announcement/gators-stomp-bulldogs-70-48.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 14. Florida beats UAB 79 &#8211; 61</title>
		<link>http://www.gatorsportsnation.com/basketball-m/no-14-florida-beats-uab-79-61.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/no-14-florida-beats-uab-79-61.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6388</guid>
		<description><![CDATA[<p>Florida Gators defeated UAB on a night were the opponent dared the Gators to shoot the ball from behind the arc. All night Kenny Boynton and Erving Walker were connecting on three after three. The Gators shot a season high,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Florida Gators defeated UAB on a night were the opponent dared the Gators to shoot the ball from behind the arc. All night Kenny Boynton and Erving Walker were connecting on three after three. The Gators shot a season high, 15 3 pointers. This pretty much put the game out of reach. Boynton went 6 &#8211; 10 from beyond the arc and Walker was 7 &#8211; 9. This was the final game for the Gators before they start the main part of their schedule, which is a 15 game run through the Southeastern Conference. the Gators next game is against the Tennessee Volunteers, on Saturday, January 7th at 11:00am.</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=No+14.+Florida+beats+UAB+79+%E2%80%93+61+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6388" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/no-14-florida-beats-uab-79-61.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators lose in Double OT to Unranked Rutgers</title>
		<link>http://www.gatorsportsnation.com/basketball-m/gators-lose-in-double-ot-to-unranked-rutgers.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/gators-lose-in-double-ot-to-unranked-rutgers.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6366</guid>
		<description><![CDATA[<p>Gators reserve and Former Rutgers star, Mike Rosario was returning home for a matchup that really wasn&#8217;t on anyones radar. It was supposed to be an easy win for the Gators. Not so fast. The No.10 Florida Gators were upset&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Gators reserve and Former Rutgers star, Mike Rosario was returning home for a matchup that really wasn&#8217;t on anyones radar. It was supposed to be an easy win for the Gators. Not so fast. The No.10 Florida Gators were upset Thursday night by the Scarlet Knights in double OT. Rutgers was led by freshman Eli Carter, who had a career night scoring 31 points. Carter hit the tying three pointer with 18 seconds left in the first overtime to force a second overtime. The Gators freshman sensation, Bradley Beal finally had an off night. He scored 15 points and had 7 turnovers which is uncharacteristic of him. Kenny Boynton led the Gators with 26 points.</p>
<p><img class="alignleft size-medium wp-image-6371" title="" src="http://www.gatorsportsnation.com/wp-content/uploads/Beal-Florida-Rutgers-Basketball1-277x300.jpg" alt="" width="277" height="300" /></p>
<p>&nbsp;</p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+lose+in+Double+OT+to+Unranked+Rutgers+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6366" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/gators-lose-in-double-ot-to-unranked-rutgers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 11 Florida defeats Florida State 82 &#8211; 64</title>
		<link>http://www.gatorsportsnation.com/basketball-m/no-11-florida-defeats-florida-state-82-64.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/no-11-florida-defeats-florida-state-82-64.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6361</guid>
		<description><![CDATA[<p>The Gators opened up the game by exploding with a 14 &#8211; 0 run. Unfortunately for the Gator Nation, Florida State answered with an 11-0 run of their own. And so it began. Back and forth, back and forth. All&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Gators opened up the game by exploding with a 14 &#8211; 0 run. Unfortunately for the Gator Nation, Florida State answered with an 11-0 run of their own. And so it began. Back and forth, back and forth. All night the Gators would go on a run and then let the Seminoles  back in the game. Go on a run, and let them back in. It was kind of frustrating for the first 25 minutes of the game. Then Patric Young electrified the crowd. His block at the 14:55 mark was just ridiculous and demoralizing. Don&#8217;t worry, you will be able to see it again, just watch Sportscenter&#8217;s Top Ten tomorrow. From that very moment the game was over. The Seminoles had turnover after turnover and the Gators capitalized on almost every one. Florida pulled away and never looked back. Freshman Bradley Beal led the Gators with 21 points and 6 rebounds. Beal was 7 &#8211; 15 from the field and 4 &#8211; 8 behind the arc. The Gators are on a five game winning streak. Florida faces Rutgers next on December 29.</p>
<p><img class="alignleft size-medium wp-image-6364" title="Bradley Beal" src="http://www.gatorsportsnation.com/wp-content/uploads/Bradley-Beal-241x300.jpg" alt="" width="241" height="300" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=No.+11+Florida+defeats+Florida+State+82+%E2%80%93+64+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6361" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/no-11-florida-defeats-florida-state-82-64.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gators beat Texas AM by 20</title>
		<link>http://www.gatorsportsnation.com/basketball-m/gators-beat-texas-am-by-20.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/gators-beat-texas-am-by-20.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 00:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6343</guid>
		<description><![CDATA[<p>Sunrise: In the Orange Bowl Basketball Classic , the second game featured the No. 13 Florida Gators vs the No. 22 Texas A&#038;M Aggies. The Gators got off to a strong start and led 18-4 in the first quarter, then&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Sunrise: In the Orange Bowl Basketball Classic , the second game featured the No. 13 Florida Gators vs the No. 22 Texas A&#038;M Aggies. The Gators got off to a strong start and led 18-4 in the first quarter, then 50-25 at halftime.  They did manage to have a slower second half only managing 34 points while allowing the Aggies to score 39. Nonetheless, the Gators still won by 20, 84-64. Bradley Beal looked very poised and athletic. Beal had 16 points and four rebounds for UF. Kenny Boynton led the Gators in scoring with 22 points including six 3-pointers. Boynton was named the Orange Bowl Basketball Classic Most Valuable Player for the second straight year in a row. &#8220;It&#8217;s always great to come back home and have a great performance,&#8221; said Boynton</p>
<p>More coming soon&#8230;</p>
<p><img class="alignleft size-medium wp-image-6345" title="DSC_0086" src="http://www.gatorsportsnation.com/wp-content/uploads/DSC_0086-300x200.jpg" alt="" width="300" height="200" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Gators+beat+Texas+AM+by+20+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6343" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/gators-beat-texas-am-by-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida dominates Rider 90-69</title>
		<link>http://www.gatorsportsnation.com/basketball-m/florida-dominates-rider-90-69.html</link>
		<comments>http://www.gatorsportsnation.com/basketball-m/florida-dominates-rider-90-69.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball (M)]]></category>

		<guid isPermaLink="false">http://www.gatorsportsnation.com/?p=6330</guid>
		<description><![CDATA[<p>Gainesville- Patric Young, coming off a career games against Arizona, was dominate &#038; authoritative in the post. Kenny Boynton contributed 26 points and 5 rebounds, while Bradley Beal added 18 points. </p>
<p>Florida is 2nd in division 1 with 11&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Gainesville- Patric Young, coming off a career games against Arizona, was dominate &#038; authoritative in the post. Kenny Boynton contributed 26 points and 5 rebounds, while Bradley Beal added 18 points. </p>
<p>Florida is 2nd in division 1 with 11 3&#8242;s per game. On Friday night, they had 14 3-pointers. </p>
<p>#12 Florida finished the game 90-69, with a 7-2 overall record. </p>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/home/?status=Florida+dominates+Rider+90-69+http%3A%2F%2Fgatorsportsnation.com%2F%3Fp%3D6330" title="Post to Twitter"><img class="nothumb" src="http://www.gatorsportsnation.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big4.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.gatorsportsnation.com/basketball-m/florida-dominates-rider-90-69.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.974 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 21:52:25 -->
<!-- Compression = gzip -->
