Coming off of a less than impressive performance at home to the Miami (Ohio) Redhawks, the Gators fell four spots in the AP rankings this week; one more than a Virginia Tech team which lost a nail-biter at home against this year’s Cinderella team, Boise State.
Urban Meyer and his Gators are still in the hunt, but his team will need to upgrade their performance on Saturday when the USF Bulls enter the Swamp.
On Saturday, the Gators made their potential climb to the top of the hill just a little steeper. However, they still have two winnable games before their clash with the number one ranked Alabama Crimson Tide on October 2 in Tuscaloosa.
We know Urban Meyer and his staff will make adjustments. But will those changes be enough?
Complete College Football Rankings
| AP Top 25 | ||||
| RK | TEAM | RECORD |
PTS | PVS |
| 1 | Alabama (47) | 1-0 | 1484 | 1 |
| 2 | Ohio State (4) | 1-0 | 1412 | 2 |
| 3 | Boise State (8) | 1-0 | 1399 | 3 |
| 4 | TCU | 1-0 | 1256 | 6 |
| 5 | Texas (1) | 1-0 | 1192 | 5 |
| 6 | Nebraska | 1-0 | 1105 | 8 |
| 7 | Oregon | 1-0 | 1077 | 11 |
| 8 | Florida | 1-0 | 1065 | 4 |
| 9 | Iowa | 1-0 | 1044 | 9 |
| 10 | Oklahoma | 1-0 | 917 | 7 |
| 11 | Wisconsin | 1-0 | 881 | 12 |
| 12 | Miami (FL) | 1-0 | 877 | 13 |
| 13 | Virginia Tech | 0-1 | 782 | 10 |
| 14 | Arkansas | 1-0 | 572 | 17 |
| 15 | Georgia Tech | 1-0 | 555 | 16 |
| 16 | USC | 1-0 | 520 | 14 |
| 17 | Florida State | 1-0 | 504 | 20 |
| 18 | Penn State | 1-0 | 418 | 19 |
| 19 | LSU | 1-0 | 384 | 21 |
| 20 | Utah | 1-0 | 365 | NR |
| 21 | Auburn | 1-0 | 362 | 22 |
| 22 | Georgia | 1-0 | 353 | 23 |
| 23 | West Virginia | 1-0 | 226 | 25 |
| 24 | South Carolina | 1-0 | 164 | NR |
| 25 | Stanford | 1-0 | 96 | NR |

